ARPS1050A5/ARPS1020A5
ARPS1050A5/ARPS1020A5
Products /
Product Overview
Technical Documentation
★ = Top documentation for this product
| Type | Title | Format | Date | |
|---|---|---|---|---|
| ★ | Datasheets | ARPS1020A5/ARPS1050A5 Radiation Hardened 20V, 8A – 50V, 4A eFuse | 02 Feb 2026 | |
| ★ | Product Flyer | ARPS1020A5/ARPS1040A5 Overview | 02 Feb 2026 | |
| ★ | Application Note | ARPS1020A5/ARPS1050A5: 20V-8A / 50V-4A eFuse Applications | 02 Feb 2026 | |
| Application Note | Evaluation Grade (E-Grade) Definition | 23 May 2025 | ||
| Product Brochure | Apogee Semiconductor Product Catalog 2025 | 23 May 2025 | ||
| White Paper | The Logic of Cold Sparing Enabling Resilient Systems with Advanced Components | 23 May 2025 | ||
| White Paper | Limit the Impact of COTS Failures in Commercial Space with Apogee’s Relbridge (Co-authored by JPL) | 23 May 2025 | ||
| Quality | Product Grades and Quality Flows | 11 Jun 2025 |
Design and Development
★ = Top documentation for this product
| Type | Title | Format | Date | |
|---|---|---|---|---|
| ★ | Hardware | ARPS10x0A5-EVB Evaluation Board (EVB) User’s Guide | 02 Feb 2026 | |
| ★ | Model | ARPS1020A5/ARPS1050A5 eFuse QSPICE User’s Guide | 02 Feb 2026 | |
| ★ | Model | ARPS1020A5/ARPS1050A5 eFuse QSPICE Simulation Testbench | ZIP | 02 Feb 2026 |
APIO16-EVB Top and Bottom Side Pictures
Ordering
| Part Number | Packaging | Pedigree | Package | Pins | Burn-In | Lead Finish | Standard Lead Time (weeks) | RFQ | Purchase |
|---|---|---|---|---|---|---|---|---|---|
| ARPS1020A5ANQ-R | Reel | Flight Grade 'A' | QFN | 24 | Yes | NiPdAu | 9 | Contact Us | Contact Us |
| ARPS1020A5ANQ-J | Tray | Flight Grade 'A' | QFN | 24 | Yes | NiPdAu | 9 | Contact Us | Contact Us |
| ARPS1020A5BNQ-R | Reel | Flight Grade ‘B' | QFN | 24 | No | NiPdAu | 7 | Contact Us | Contact Us |
| ARPS1020A5BNQ-J | Tray | Flight Grade 'B' | QFN | 24 | No | NiPdAu | 7 | Contact Us | Contact Us |
| ARPS1020A5CNQ-R | Reel | Flight Grade 'C' | QFN | 24 | No | NiPdAu | 6 | Contact Us | Contact Us |
| ARPS1020A5CNQ-J | Tray | Flight Grade 'C' | QFN | 24 | No | NiPdAu | 6 | Contact Us | Contact Us |
| ARPS1020A5ENQ-R | Reel | Evaluation | QFN | 24 | No | NiPdAu | 4 | Contact Us | Contact Us |
| ARPS1020A5ENQ-J | Tray | Evaluation | QFN | 24 | No | NiPdAu | 4 | Contact Us | Contact Us |
| ARPS1020A5-EVB | - | Evaluation | EVB | 24 | No | - | Contact Us | Contact Us | |
| ARPS1050A5ANQ-R | Reel | Flight Grade 'A' | QFN | 24 | Yes | NiPdAu | 9 | Contact Us | Contact Us |
| ARPS1050A5ANQ-J | Tray | Flight Grade 'A' | QFN | 24 | Yes | NiPdAu | 9 | Contact Us | Contact Us |
| ARPS1050A5BNQ-R | Reel | Flight Grade 'B' | QFN | 24 | No | NiPdAu | 7 | Contact Us | Contact Us |
| ARPS1050A5BNQ-J | Tray | Flight Grade 'B' | QFN | 24 | No | NiPdAu | 7 | Contact Us | Contact Us |
| ARPS1050A5CNQ-R | Reel | Flight Grade 'C' | QFN | 24 | No | NiPdAu | 6 | Contact Us | Contact Us |
| ARPS1050A5CNQ-J | Tray | Flight Grade 'C' | QFN | 24 | No | NiPdAu | 6 | Contact Us | Contact Us |
| ARPS1050A5ENQ-R | Reel | Evaluation | QFN | 24 | No | NiPdAu | 4 | Contact Us | Contact Us |
| ARPS1050A5ENQ-J | Tray | Evaluation | QFN | 24 | No | NiPdAu | 4 | Contact Us | Contact Us |
| ARPS1050A5-EVB | - | Evaluation | EVB | 24 | No | - | Contact Us | Contact Us |
Contact Us
Fill out the form and we will contact you shortly.
2024 Apogee Semiconductor. All Rights Reserved.