AP54RHC506
Radiation Hardened 5-Channel 100MHz Transceiver
Available Now
Products /
AP54RHC506
Product Overview
- 1.65 VDC to 5 VDC operation
- Inputs tolerant up to 5.5 VDC at any VCC
- Provides logic-level down translation to VCC
- Extended operating temperature range (-55°C to +125°C)
- Proprietary cold-sparing capability with zero static power penalty
- Built-in triple redundancy for enhanced reliability
- Internal low-loss power-on reset (POR) circuitry ensures reliable power up and power down responses during hot plug and cold sparing operations
- Class 2 ESD protection (4000 V HBM, 500 V CDM)
- TID resilience of 30 krad (Si) or 300 krad (Si)
- SEL resilient up to LET 80 MeV-cm2/mg
- LEO Constellations
- Small satellites
- Medical Imaging
Order
Part Number | CAD Models | Pedigree | Package | Pins | Burn-In | Lead Finish | TID kRad (Si) | SEL MeV/mg/cm2 | RFQ | Purchase |
---|---|---|---|---|---|---|---|---|---|---|
AP54RHC506ELT-R | Evaluation | TSSOP | 14 | No | SnPb | 30 | 80 | Contact Us | ||
AP54RHC506CLT-R | Flight Grade 'C' | TSSOP | 14 | No | SnPb | 30 | 80 | Contact Us | Contact Us | |
AP54RHC506BLT-R | Flight Grade 'B' | TSSOP | 14 | No | SnPb | 30 | 80 | Contact Us | ||
AP54RHC506ALT-R | Flight Grade 'A' | TSSOP | 14 | Yes | SnPb | 30 | 80 | Contact Us | Contact Us | |
AP54RHC506ENT-R | Evaluation | TSSOP | 14 | No | NiPdAu | 30 | 80 | Contact Us | Contact Us | |
AP54RHC506CNT-R | Flight Grade 'C' | TSSOP | 14 | No | NiPdAu | 30 | 80 | Contact Us | Contact Us | |
AP54RHC506BNT-R | Flight Grade 'B' | TSSOP | 14 | No | NiPdAu | 30 | 80 | Contact Us | Contact Us | |
AP54RHC506ANT-R | Flight Grade 'A' | TSSOP | 14 | Yes | NiPdAu | 30 | 80 | Contact Us | Contact Us |
Development Boards
Contact Us for information on available development boards