Downloads
Search
Document Type
Description
Category
Subcategory
Package
Input Type
Output Type
Availability
| Name | Category | Subcategory | Description | Rating | Availability | Document Type |
|---|---|---|---|---|---|---|
| Product Grades and Quality Flows | Documents | Quality | Product grade definition, inline screening flows, and lot level qualification flows | N/A | N/A | Quality |
| The Logic of Cold Sparing | Documents | White Paper | Cold Sparing Technology for Enhancing System Reliability | N/A | N/A | White Paper |
| RelBridge™ Fault Containment | Documents | White Paper | RelBridge™ Features for Limiting the Impact of COTS Failures in Commercial Space | N/A | N/A | White Paper |
| The Dangers of Cross-Conduction | Documents | White Paper | Cross-Conduction Prevention Using the Arbiter Product Family | N/A | N/A | White Paper |
| Single Event Transient (SET) | Documents | Radiation Report | Single Event Transient (SET) Report for the AP54RHC Family | LEO | N/A | Radiation Report |
| Single Event Effects (SEE) | Documents | Radiation Report | AF54RHC Family Single Event Effects (SEE) Report | GEO | N/A | Radiation Report |
| Single Event Latchup (SEL) | Documents | Radiation Report | Single Event Latchup (SEL) Report for the AP54RHC Family | LEO | N/A | Radiation Report |
| GEO Dual-Supply Total Ionizing Dose (TID) | Documents | Radiation Report | GEO Dual-Supply Total Ionizing Dose (TID) Report for the AF54RHC Family | GEO | N/A | Radiation Report |
| GEO Single-Supply Total Ionizing Dose (TID) | Documents | Radiation Report | GEO Single-Supply Total Ionizing Dose (TID) Report for the AF54RHC Family | GEO | N/A | Radiation Report |
| LEO Dual-Supply Total Ionizing Dose (TID) | Documents | Radiation Report | LEO Dual-Supply Total Ionizing Dose (TID) Report for the AP54RHC Family | LEO | N/A | Radiation Report |
| LEO Single-Supply Total Ionizing Dose (TID) | Documents | Radiation Report | LEO Single-Supply Total Ionizing Dose (TID) Report for the AP54RHC Family | LEO | N/A | Radiation Report |
| AP54RHC301 | RelBridge™ | Voter | Dual 3-input Majority Voter | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC301 | RelBridge™ | Voter | Dual 3-input Majority Voter | GEO (TID 300 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC288 | RelBridge™ | Shoot Through Protection | Dual 2-input Shoot-Through Protection (Arbiter) | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC504 | Level Translators | Level Translator | 5-Channel Buffer Level Translator | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC505 | Level Translators | Level Translator | 5-Channel Level Translator with Bus-hold | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC804 | Level Translators | Level Translator | 8-Channel Level Translator with Bus-hold | GEO (TID 300 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC805 | Level Translators | Level Translator | 8-channel Level Translator with Bus-hold and Output Enable | LEO (TID 30 krad (Si) at 5.5 V) | Sampling Now | Datasheet |
| APIO16/AFIO16 | I/O Expanders | 16-Bit GPIO Expander | Rad-Hard level translating 16-bit I/O expander | GEO, LEO | Available Now | Datasheet |
| AP54RHC08 | Logic Functions | AND gate | Quad 2-input AND Gate | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC08 | Logic Functions | AND gate | Quad 2-input AND Gate | LEO (TID 30 krad (Si) at 5.5 V) | Sampling Now | Datasheet |
| AP54RHC00 | Logic Functions | NAND gate | Quad 2-input NAND Gate | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC132 | Logic Functions | NAND gate | Quad Schmitt 2-input NAND Gate | GEO (TID 300 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC32 | Logic Functions | OR | Quad 2-input OR Gate | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC02 | Logic Functions | NOR | Quad 2-input NOR Gate | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC86 | Logic Functions | XOR | Quad 2-input XOR Gate | LEO (TID 30 krad (Si) at 5.5 V) | Sampling Now | Datasheet |
| AP54RHC04 | Logic Functions | Inverter | Hex Inverter | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC04 | Logic Functions | Inverter | Hex Inverter | GEO (TID 300 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC14 | Logic Functions | Inverter | Hex Schmitt Inverter | GEO (TID 300 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC705 | Flip-Flops and Registers | Flip-Flop | Dual D Flip-Flop w/ ASYNC CLR and OE | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC164 | Flip-Flops and Registers | Shift Register | 8-bit Shift Register SIPO | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC164 | Flip-Flops and Registers | Shift Register | 8-bit Shift Register SIPO | GEO (TID 300 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AP54RHC506 | Transceivers | Transceiver | 5-Channel 100MHz Transceiver | LEO (TID 30 krad (Si) at 5.5 V) | Available Now | Datasheet |
| AF54RHC244 | Buffers | Non-Inverting Buffer | 8-Channel Non-inverting Buffer with Dual Output-enable | GEO (TID 300 krad (Si) at 5.5 V) | Available Now | Datasheet |
Product Spotlight
Contact Us
Fill out the form and we will contact you shortly.
2024 Apogee Semiconductor. All Rights Reserved.


